- Unit of Measure :
- ,
Technical Specifications:
PARAMETERS | Smovex 1.0 | Smovex 2.0 | Smovex 5.0 |
Voltage & Frequency (Volts/Hz) | 230V, 3-Phase 60Hz | 230V, 3-Phase 60Hz | 415V, 3-Phase 60 Hz |
Power in Hp | 1 Hp | 2 Hp | 5 Hp |
Maximum Load in amps | 1.4 | 2.6 | 5.9 |
Speed of motor in RPM | 2820 | 2820 | 2875 |
Maximum Vacuum in mm H2O | 100 | 150 | 250 |
Airflow in m3/Hr | 1441 | 1750 | 2850 |
Filters | a) Metal Mesh Filter | a) Metal Mesh Filter | a) Metal Mesh Filter |
b) Cartridge Filter | b) Cartridge Filter | b) Cartridge Filter | |
c) Activated Carbon Filter | c) Activated Carbon Filter | c) Activated Carbon Filter | |
Filter bag surface area in m2 | 9 Sq.m | 11 Sq.m | 20 Sq.m |
Noise level in db | 76 | 78 | 80 |
Insulation class | F | F | F |
Collection capacity in liters | 15 | 100 | 200 |
Type Of Applications | Wooden Smoke, All types of welding, Sandering, Grinding etc | Wooden Smoke, All types of welding, Sandering, Grinding etc | Wooden Smoke, All types of welding, Sandering, Grinding etc |
302, Alg Farms, Nambialaganpalayam, Vedapatti (Po), Coimbatore, Tamil Nadu, 641007, India
Phone :+917042714676